Changzhou Yuntai Drying Equipment Co., Ltd.
    Products
    HG series Drum scraper drier
     

    Principle

    Drum drier heat conduction type is an internal rotation Drying equipment, materials get wet heat transfer by conduction mode of the drum, the removal of water, to wet moisture content so required heat to the tube wall cylindrical outer wall, then through the membrane material, high thermal efficiency, continuous operation, it is widely used in liquid or dry material strip material for paste and viscous materials more suitable.
    Structure

    Can be divided into two forms: monocular, binoculars drier, additional operating pressure can also be sub-atmospheric and vacuum forms.
    The main purpose and features
    1. operating flexibility, adaptability, able to adapt to a variety of materials and different production requirements.
    2. high thermal efficiency, thermal efficiency which is typically between about 80-90%.
    3. The drying time is short: the outer wall of the drum dry material wet material was dried at the beginning of the film can be formed generally 0.5-1.5mm, the whole drying cycle is only 10-15s, especially suitable for heat-sensitive materials.
    4. The drying rate: As thin film material, and the heat and mass transfer in the same direction, the surface of the membrane material may remain 30-70kg.H2O (m2.h) vaporization strength.
    Applications

    For dry chemicals, dyes, pharmaceuticals, food, metallurgical and other industries efficacy viscous liquid material.
    Technical Parameters

    Model HG 5/5 5/10 5/15 9/10 9/15 9/20 9/25 9/30 10/30 15/25 15/30 15/35 15/40 15/52 20/40 20/52
    Heating area m2 0.75 1.5 2.3 2.8 4.2 5.6 7 8.4 9.4 14 14 16.5 18.8 24.5 25.1 32.7
    diameter mm 500 500 500 900 900 900 900 900 1000 1500 1500 1500 1500 1500 2000 2000
    length mm 500 1000 1500 1000 1500 2000 2500 3000 3000 2500 3500 3500 4000 5200 4000 5200
    long A mm 2000 2500 3000 3000 3500 4250 4750 5250 5250 5200 5750 6250 6750 7500 7000 7500
    width B mm 1500 1500 1500 2000 2000 2000 2000 2000 2750 3250 3250 3250 3250 3250 4050 4050
    high C mm 2750 2950 3150 3250 4000 4750 5500 6000 6000 6000 7000 7000 7500 7500 7500 8000
    Weight T 1.6 1.8 2.0 5.4 6.3 7.2 8.2 9.1 11.2 12.2 12.8 13.3 14.2 22 22.4 28.7
    total weight T 1.8 2.1 2.3 5.6 6.6 7.7 8.8 9.9 12 13.0 13.8 14.5 15.6 23.5 23.9 30.5
    Steam consumption 0.4MPa / m3 6 9 13 18 2 22 24 26 30 40 45 50 55 80 85 98
    Use of power kw min 1.5 1.5 2.2 2.2 3 3 4 4 4 5 5 6.5 7.5 11 11 15
    max 7.5 7.5 9 11 15 18.5 30 36 36 45 55 60 60 60 75 80

     

     

     

    Add: Jiaoxi, Zhenglu, Wujin District, Changzhou, Jiangsau, China
    Contact: Yue Loufeng +86-13584355526
    Tel: +86-519-88968198
    Fax: +86-519-88965918
    E-mail: sales@ytdry.cn